<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hi from Darin</title>
	<atom:link href="http://webkit.org/blog/10/hi-from-darin/feed/" rel="self" type="application/rss+xml" />
	<link>http://webkit.org/blog/10/hi-from-darin/</link>
	<description>All about WebKit development</description>
	<pubDate>Fri, 25 Jul 2008 06:24:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ddkilzer</title>
		<link>http://webkit.org/blog/10/hi-from-darin/#comment-87</link>
		<dc:creator>ddkilzer</dc:creator>
		<pubDate>Wed, 10 Aug 2005 16:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=10#comment-87</guid>
		<description>NZBioinformatics:  Join the IRC channel or the mailing list.

name99:  If there are features you want in upcoming versions of Mac OS X, file feature-request bugs on RadarWeb (https://bugreport.apple.com/) or use the public form (http://developer.apple.com/bugreporter/bugrptform.html).  Requests from end users and developers carry more weight than those from employees.  Don't worry about filing duplicate requests--the more duplicates they get for something, the more likely it is to be included (although not if only one person is filing all of the duplicates).</description>
		<content:encoded><![CDATA[<p>NZBioinformatics:  Join the IRC channel or the mailing list.</p>
<p>name99:  If there are features you want in upcoming versions of Mac OS X, file feature-request bugs on RadarWeb (https://bugreport.apple.com/) or use the public form (http://developer.apple.com/bugreporter/bugrptform.html).  Requests from end users and developers carry more weight than those from employees.  Don&#8217;t worry about filing duplicate requests&#8211;the more duplicates they get for something, the more likely it is to be included (although not if only one person is filing all of the duplicates).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZBioinformatics</title>
		<link>http://webkit.org/blog/10/hi-from-darin/#comment-79</link>
		<dc:creator>NZBioinformatics</dc:creator>
		<pubDate>Fri, 05 Aug 2005 22:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=10#comment-79</guid>
		<description>Sigh... looks as if the OPs don't respond well ;-)  I guess I've have to hunt around for a personal e-mail address for Maciej Stachowiak someplace or find some other direct way... :-)</description>
		<content:encoded><![CDATA[<p>Sigh&#8230; looks as if the OPs don&#8217;t respond well <img src='http://webkit.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I guess I&#8217;ve have to hunt around for a personal e-mail address for Maciej Stachowiak someplace or find some other direct way&#8230; <img src='http://webkit.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name99</title>
		<link>http://webkit.org/blog/10/hi-from-darin/#comment-74</link>
		<dc:creator>name99</dc:creator>
		<pubDate>Thu, 04 Aug 2005 09:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=10#comment-74</guid>
		<description>Are you in a position to give any word about MathML? 
(And, BTW, it would be totally kickass if Leopard included TeX in its distribution right out of the box. Just something to mention to friends at the cafeteria. Not essential, but really nice extra points if it was actually hooked up to the rest of the OS, eg hooked up to all the Mac fonts, clicking a .dvi file launched Preview (under the covers just call some sort of dvi2pdf wrapper), TeachText had a menu item that would render a TeX file to PDF, that sort of thing.)

On a slightly different topic, is there anything upcoming in the web world that would provide the same sort of UI functionality as say QD3D? What I have in mind is a way to generate a 3D scene as some sort of data file in some standard format and have that displayed to the user in a UI box that's at least as capable as the QD3D UI box was. VRML kinda sorta promised this and went nowhere, and ever since then the space seems empty. The best I can currently think of is to wrap some sort of Java UI around one's data but that's obviously pretty lame.</description>
		<content:encoded><![CDATA[<p>Are you in a position to give any word about MathML?<br />
(And, BTW, it would be totally kickass if Leopard included TeX in its distribution right out of the box. Just something to mention to friends at the cafeteria. Not essential, but really nice extra points if it was actually hooked up to the rest of the OS, eg hooked up to all the Mac fonts, clicking a .dvi file launched Preview (under the covers just call some sort of dvi2pdf wrapper), TeachText had a menu item that would render a TeX file to PDF, that sort of thing.)</p>
<p>On a slightly different topic, is there anything upcoming in the web world that would provide the same sort of UI functionality as say QD3D? What I have in mind is a way to generate a 3D scene as some sort of data file in some standard format and have that displayed to the user in a UI box that&#8217;s at least as capable as the QD3D UI box was. VRML kinda sorta promised this and went nowhere, and ever since then the space seems empty. The best I can currently think of is to wrap some sort of Java UI around one&#8217;s data but that&#8217;s obviously pretty lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZBioinformatics</title>
		<link>http://webkit.org/blog/10/hi-from-darin/#comment-73</link>
		<dc:creator>NZBioinformatics</dc:creator>
		<pubDate>Thu, 04 Aug 2005 05:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=10#comment-73</guid>
		<description>Are the more details on the "tree code" thing? I had a similar-sounding concept a while back for a personal programming langauge project of mine and I'd love to compare notes if there are any docs, notes or whatever, available.

Quote:
Maciej’s working on JavaScript engine changes leading up to something we’re calling tree code: a new way to interpret the JavaScript syntax tree that will be faster and more like a bytecode interpreter.</description>
		<content:encoded><![CDATA[<p>Are the more details on the &#8220;tree code&#8221; thing? I had a similar-sounding concept a while back for a personal programming langauge project of mine and I&#8217;d love to compare notes if there are any docs, notes or whatever, available.</p>
<p>Quote:<br />
Maciej’s working on JavaScript engine changes leading up to something we’re calling tree code: a new way to interpret the JavaScript syntax tree that will be faster and more like a bytecode interpreter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mir.aculo.us</title>
		<link>http://webkit.org/blog/10/hi-from-darin/#comment-47</link>
		<dc:creator>mir.aculo.us</dc:creator>
		<pubDate>Tue, 02 Aug 2005 05:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=10#comment-47</guid>
		<description>&lt;strong&gt;Safari Goodness Galore&lt;/strong&gt;

The next version of Safari will include all sorts of updates, like: Improved Javascript performance: It already runs circles around Mozilla's implementation, so the Gecko team will have to come up with something here Styleable form controls (I wanted ...</description>
		<content:encoded><![CDATA[<p><strong>Safari Goodness Galore</strong></p>
<p>The next version of Safari will include all sorts of updates, like: Improved Javascript performance: It already runs circles around Mozilla&#8217;s implementation, so the Gecko team will have to come up with something here Styleable form controls (I wanted &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flowney</title>
		<link>http://webkit.org/blog/10/hi-from-darin/#comment-45</link>
		<dc:creator>flowney</dc:creator>
		<pubDate>Mon, 01 Aug 2005 22:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=10#comment-45</guid>
		<description>There are certain allegations being levelled at Safari's Javascript implementation beginning in 1.3 and continuing through to the present.  This is primarily from engineers who work for WebCT Inc., the vendor for WebCT Vista 3.x.  The thrust of these allegations is that Safari is not qualified to work with this enterprise Learning Management System because onUnload and Prompt are not properly implemented and this LMS relies heavily on these functions.

If these allegations are true, how did this happen and how can it be corrected?  If untrue, how can these engineers be disabused of their false beliefs?</description>
		<content:encoded><![CDATA[<p>There are certain allegations being levelled at Safari&#8217;s Javascript implementation beginning in 1.3 and continuing through to the present.  This is primarily from engineers who work for WebCT Inc., the vendor for WebCT Vista 3.x.  The thrust of these allegations is that Safari is not qualified to work with this enterprise Learning Management System because onUnload and Prompt are not properly implemented and this LMS relies heavily on these functions.</p>
<p>If these allegations are true, how did this happen and how can it be corrected?  If untrue, how can these engineers be disabused of their false beliefs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://webkit.org/blog/10/hi-from-darin/#comment-44</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 01 Aug 2005 11:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=10#comment-44</guid>
		<description>I'd assumed the inability to style form controls was a conscious decision on the part of the Safari developers.</description>
		<content:encoded><![CDATA[<p>I&#8217;d assumed the inability to style form controls was a conscious decision on the part of the Safari developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durin42</title>
		<link>http://webkit.org/blog/10/hi-from-darin/#comment-43</link>
		<dc:creator>durin42</dc:creator>
		<pubDate>Mon, 01 Aug 2005 06:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=10#comment-43</guid>
		<description>One quick question: since you're hiring and sorting resumes now, does that also mean you'd be looking for interns for next year? Is now a good time to send you information for that, or should I just wait until later (Dec.-Jan. or so) as you suggested on IRC a while back?</description>
		<content:encoded><![CDATA[<p>One quick question: since you&#8217;re hiring and sorting resumes now, does that also mean you&#8217;d be looking for interns for next year? Is now a good time to send you information for that, or should I just wait until later (Dec.-Jan. or so) as you suggested on IRC a while back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinine</title>
		<link>http://webkit.org/blog/10/hi-from-darin/#comment-42</link>
		<dc:creator>Thinine</dc:creator>
		<pubDate>Mon, 01 Aug 2005 03:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=10#comment-42</guid>
		<description>I was wondering why there'd be gcc-4 only fixes every so often. Good to see what everyone's doing and some plans for the future. Now if other parts of Apple could be so open.</description>
		<content:encoded><![CDATA[<p>I was wondering why there&#8217;d be gcc-4 only fixes every so often. Good to see what everyone&#8217;s doing and some plans for the future. Now if other parts of Apple could be so open.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
