<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Safari Achieves 5.07% Market Share</title>
	<atom:link href="http://webkit.org/blog/123/safari-achieves-5-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://webkit.org/blog/123/safari-achieves-5-market-share/</link>
	<description>All about WebKit development</description>
	<pubDate>Mon, 12 May 2008 12:35:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ain</title>
		<link>http://webkit.org/blog/123/safari-achieves-5-market-share/#comment-22917</link>
		<dc:creator>ain</dc:creator>
		<pubDate>Wed, 10 Oct 2007 10:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/123/safari-achieves-5-market-share/#comment-22917</guid>
		<description>Great news. Especially in respect to Open Standards.</description>
		<content:encoded><![CDATA[<p>Great news. Especially in respect to Open Standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mediter</title>
		<link>http://webkit.org/blog/123/safari-achieves-5-market-share/#comment-22856</link>
		<dc:creator>mediter</dc:creator>
		<pubDate>Mon, 01 Oct 2007 12:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/123/safari-achieves-5-market-share/#comment-22856</guid>
		<description>Woo, hoo!

Oh yeah! Maybe someday in the future, web designers &#38; developers won't have to take IE into consideration!

To M$: may you rot in hell!</description>
		<content:encoded><![CDATA[<p>Woo, hoo!</p>
<p>Oh yeah! Maybe someday in the future, web designers &amp; developers won&#8217;t have to take IE into consideration!</p>
<p>To M$: may you rot in hell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt L</title>
		<link>http://webkit.org/blog/123/safari-achieves-5-market-share/#comment-22855</link>
		<dc:creator>Matt L</dc:creator>
		<pubDate>Mon, 01 Oct 2007 12:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/123/safari-achieves-5-market-share/#comment-22855</guid>
		<description>I personally think the most interesting numbers will come as the various linux ports mature and start seeing widespread adoption since it seems a lot of people are eager to dump Firefox.  Too bad engine numbers aren't really tracked as much as browsers.

Regardless, woot for 5%!</description>
		<content:encoded><![CDATA[<p>I personally think the most interesting numbers will come as the various linux ports mature and start seeing widespread adoption since it seems a lot of people are eager to dump Firefox.  Too bad engine numbers aren&#8217;t really tracked as much as browsers.</p>
<p>Regardless, woot for 5%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MysteryQuest</title>
		<link>http://webkit.org/blog/123/safari-achieves-5-market-share/#comment-22854</link>
		<dc:creator>MysteryQuest</dc:creator>
		<pubDate>Mon, 01 Oct 2007 11:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/123/safari-achieves-5-market-share/#comment-22854</guid>
		<description>Funny to see that Mac &#38; Safari users are less active on the internet (for at least the second year in a row) in the july and august months. In september you will always see a big jump. Good luck with gaining more market share since that greatly helps the installed Mac user base with getting more acceptance.</description>
		<content:encoded><![CDATA[<p>Funny to see that Mac &amp; Safari users are less active on the internet (for at least the second year in a row) in the july and august months. In september you will always see a big jump. Good luck with gaining more market share since that greatly helps the installed Mac user base with getting more acceptance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugin</title>
		<link>http://webkit.org/blog/123/safari-achieves-5-market-share/#comment-22853</link>
		<dc:creator>hugin</dc:creator>
		<pubDate>Mon, 01 Oct 2007 11:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/123/safari-achieves-5-market-share/#comment-22853</guid>
		<description>\o/</description>
		<content:encoded><![CDATA[<p>\o/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
