<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser Survey Shows Major Growth for Safari</title>
	<atom:link href="http://webkit.org/blog/52/browser-survey-shows-major-growth-for-safari/feed/" rel="self" type="application/rss+xml" />
	<link>http://webkit.org/blog/52/browser-survey-shows-major-growth-for-safari/</link>
	<description>All about WebKit development</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:06:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: medvegonok</title>
		<link>http://webkit.org/blog/52/browser-survey-shows-major-growth-for-safari/comment-page-1/#comment-4807</link>
		<dc:creator>medvegonok</dc:creator>
		<pubDate>Fri, 09 Jun 2006 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=52#comment-4807</guid>
		<description>1%-3% - sounds discouraging. How many users are behind these tiny numbers?</description>
		<content:encoded><![CDATA[<p>1%-3% &#8211; sounds discouraging. How many users are behind these tiny numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://webkit.org/blog/52/browser-survey-shows-major-growth-for-safari/comment-page-1/#comment-2795</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Mon, 01 May 2006 17:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=52#comment-2795</guid>
		<description>This big increasing looks pretty impressive</description>
		<content:encoded><![CDATA[<p>This big increasing looks pretty impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maybaum</title>
		<link>http://webkit.org/blog/52/browser-survey-shows-major-growth-for-safari/comment-page-1/#comment-2139</link>
		<dc:creator>maybaum</dc:creator>
		<pubDate>Mon, 17 Apr 2006 19:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=52#comment-2139</guid>
		<description>Just imagine how much it might go up if it were compatible with WYSIWYG editors, like TinyMCE. I would like to use Safari, but can&#039;t because of this problem. Yes, I know, it is on the hitlist...</description>
		<content:encoded><![CDATA[<p>Just imagine how much it might go up if it were compatible with WYSIWYG editors, like TinyMCE. I would like to use Safari, but can&#8217;t because of this problem. Yes, I know, it is on the hitlist&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russell</title>
		<link>http://webkit.org/blog/52/browser-survey-shows-major-growth-for-safari/comment-page-1/#comment-2136</link>
		<dc:creator>russell</dc:creator>
		<pubDate>Mon, 17 Apr 2006 12:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.opendarwin.org/blog/?p=52#comment-2136</guid>
		<description>So... does that indicate that the Mac user % is up, or that less Windows users use the net?</description>
		<content:encoded><![CDATA[<p>So&#8230; does that indicate that the Mac user % is up, or that less Windows users use the net?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
