<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Safari Market Share Continues to Increase</title>
	<atom:link href="http://webkit.org/blog/71/safari-market-share-continues-to-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://webkit.org/blog/71/safari-market-share-continues-to-increase/</link>
	<description>All about WebKit development</description>
	<pubDate>Fri, 25 Jul 2008 06:29:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The Ancients</title>
		<link>http://webkit.org/blog/71/safari-market-share-continues-to-increase/#comment-12382</link>
		<dc:creator>The Ancients</dc:creator>
		<pubDate>Sun, 22 Oct 2006 05:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=71#comment-12382</guid>
		<description>I wouldn't know if the latest webkit builds are faster.  I grabbed one today, and all it wants to do is crash on start up.  Darn.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t know if the latest webkit builds are faster.  I grabbed one today, and all it wants to do is crash on start up.  Darn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calicardiff</title>
		<link>http://webkit.org/blog/71/safari-market-share-continues-to-increase/#comment-12371</link>
		<dc:creator>calicardiff</dc:creator>
		<pubDate>Thu, 19 Oct 2006 03:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=71#comment-12371</guid>
		<description>Looking at the latest stats for the large eCommerce Canadian web site I'm involved with, Safari is now used by 4% of customers, double what it was 18 months ago. IE is still losing market share, even with IE7 available.

(Mac OS using customers are also increasing)</description>
		<content:encoded><![CDATA[<p>Looking at the latest stats for the large eCommerce Canadian web site I&#8217;m involved with, Safari is now used by 4% of customers, double what it was 18 months ago. IE is still losing market share, even with IE7 available.</p>
<p>(Mac OS using customers are also increasing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre T</title>
		<link>http://webkit.org/blog/71/safari-market-share-continues-to-increase/#comment-12369</link>
		<dc:creator>Andre T</dc:creator>
		<pubDate>Wed, 18 Oct 2006 21:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=71#comment-12369</guid>
		<description>I think Safari has the best user experience as it behaves like a mac app is expected to. Simple, un-obstructive yet powerful and well integrated with the OS—for instance, the spell checking integration is a wonderful thing.

I can only expect the market share of Safari to rise with the number of Mac users.</description>
		<content:encoded><![CDATA[<p>I think Safari has the best user experience as it behaves like a mac app is expected to. Simple, un-obstructive yet powerful and well integrated with the OS—for instance, the spell checking integration is a wonderful thing.</p>
<p>I can only expect the market share of Safari to rise with the number of Mac users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Gaudette</title>
		<link>http://webkit.org/blog/71/safari-market-share-continues-to-increase/#comment-12338</link>
		<dc:creator>Charles Gaudette</dc:creator>
		<pubDate>Wed, 11 Oct 2006 22:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=71#comment-12338</guid>
		<description>MS IE for Mac now indefinitely stalls loading http://www.msn.com/ , some sort of JavaScript error, I suppose. I have recently fielded a few tech support calls on this problem. One person was was still using Mac OS X 10.1, so I had to set her up with Camino 0.8.5. Others I have been "forced" to switch to Safari. Safari is (now?) supported by online banks that have a history of being problematic — Bank of America.</description>
		<content:encoded><![CDATA[<p>MS IE for Mac now indefinitely stalls loading <a href="http://www.msn.com/" rel="nofollow">http://www.msn.com/</a> , some sort of JavaScript error, I suppose. I have recently fielded a few tech support calls on this problem. One person was was still using Mac OS X 10.1, so I had to set her up with Camino 0.8.5. Others I have been &#8220;forced&#8221; to switch to Safari. Safari is (now?) supported by online banks that have a history of being problematic — Bank of America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: username</title>
		<link>http://webkit.org/blog/71/safari-market-share-continues-to-increase/#comment-12335</link>
		<dc:creator>username</dc:creator>
		<pubDate>Tue, 10 Oct 2006 23:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=71#comment-12335</guid>
		<description>It's not a survey:

http://marketshare.hitslink.com/

Detailed stats for September are available here:

http://marketshare.hitslink.com/report.aspx?qprid=6&#38;qptimeframe=M&#38;qpsp=92

Safari's share is 3.52%

The total wouldn't be much higher including other WebKit-based browsers, Konqueror 5.0 is at 0.01% for instance. Shiira's share must be 0.001%, it's not even on the radar. Same for Omniweb, it's a minority browser on a minority platform.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a survey:</p>
<p><a href="http://marketshare.hitslink.com/" rel="nofollow">http://marketshare.hitslink.com/</a></p>
<p>Detailed stats for September are available here:</p>
<p><a href="http://marketshare.hitslink.com/report.aspx?qprid=6&amp;qptimeframe=M&amp;qpsp=92" rel="nofollow">http://marketshare.hitslink.com/report.aspx?qprid=6&amp;qptimeframe=M&amp;qpsp=92</a></p>
<p>Safari&#8217;s share is 3.52%</p>
<p>The total wouldn&#8217;t be much higher including other WebKit-based browsers, Konqueror 5.0 is at 0.01% for instance. Shiira&#8217;s share must be 0.001%, it&#8217;s not even on the radar. Same for Omniweb, it&#8217;s a minority browser on a minority platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kL</title>
		<link>http://webkit.org/blog/71/safari-market-share-continues-to-increase/#comment-12334</link>
		<dc:creator>kL</dc:creator>
		<pubDate>Tue, 10 Oct 2006 22:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=71#comment-12334</guid>
		<description>I'm quite impressed with speed gains of webkit nightly vs official safari build, so you've gained at least half of user here :) [I can't live completly without Opera though :)]</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite impressed with speed gains of webkit nightly vs official safari build, so you&#8217;ve gained at least half of user here <img src='http://webkit.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> [I can't live completly without Opera though :)]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squareman</title>
		<link>http://webkit.org/blog/71/safari-market-share-continues-to-increase/#comment-12333</link>
		<dc:creator>squareman</dc:creator>
		<pubDate>Tue, 10 Oct 2006 20:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=71#comment-12333</guid>
		<description>I've often said to my team that one should concatenate stats based on rendering engine instead of the user agent. I think IE would take a further (sliver of) a hit when incorrectly accounted for IE Mac with a Tasman engine is excluded from Trident stats. It would also make it easier to see that Gecko's stats would be higher if one were to include NS7, Flock, SeaMonkey, Thunderbird, et al. Certainly we could get more accurate numbers for Webkit too by including OmniWeb, Shiira and others.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve often said to my team that one should concatenate stats based on rendering engine instead of the user agent. I think IE would take a further (sliver of) a hit when incorrectly accounted for IE Mac with a Tasman engine is excluded from Trident stats. It would also make it easier to see that Gecko&#8217;s stats would be higher if one were to include NS7, Flock, SeaMonkey, Thunderbird, et al. Certainly we could get more accurate numbers for Webkit too by including OmniWeb, Shiira and others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
