<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Optimizing Page Load Time (and a little about the Debug menu)</title>
	<atom:link href="http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/feed/" rel="self" type="application/rss+xml" />
	<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/</link>
	<description>All about WebKit development</description>
	<pubDate>Sun, 12 Oct 2008 05:06:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: cyrilgodefroy</title>
		<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/#comment-22631</link>
		<dc:creator>cyrilgodefroy</dc:creator>
		<pubDate>Wed, 04 Jul 2007 21:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=75#comment-22631</guid>
		<description>For those reading this post after June 2007, WebKit  now has a wonderful Web Site Inspector. It's available on Safari for Mac or PC.  And apparently Safari now parallelizes the download of css files, maybe even js.  Maybe another reason it's faster than some other browsers?</description>
		<content:encoded><![CDATA[<p>For those reading this post after June 2007, WebKit  now has a wonderful Web Site Inspector. It&#8217;s available on Safari for Mac or PC.  And apparently Safari now parallelizes the download of css files, maybe even js.  Maybe another reason it&#8217;s faster than some other browsers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdknapp</title>
		<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/#comment-22318</link>
		<dc:creator>mdknapp</dc:creator>
		<pubDate>Mon, 11 Jun 2007 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=75#comment-22318</guid>
		<description>To enable the debug menu in Safari 3 for Windows:
===============================
In the file:
C:\Documents and Settings\USERNAME\Application Data\Apple Computer\Safari\Preferences

Add the following:
	IncludeDebugMenu
	</description>
		<content:encoded><![CDATA[<p>To enable the debug menu in Safari 3 for Windows:<br />
===============================<br />
In the file:<br />
C:\Documents and Settings\USERNAME\Application Data\Apple Computer\Safari\Preferences</p>
<p>Add the following:<br />
	IncludeDebugMenu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanal Bilgi Bankası  &#187; Blog Archive   &#187; Optimizing Page Load Time</title>
		<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/#comment-20304</link>
		<dc:creator>Sanal Bilgi Bankası  &#187; Blog Archive   &#187; Optimizing Page Load Time</dc:creator>
		<pubDate>Sun, 22 Apr 2007 22:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=75#comment-20304</guid>
		<description>[...]  offer a similar graph if you make use of its hidden graphing feature. And the Safari team offers a tip on a hidden feature in their browser that offers some timing data too. Or if you are familiar with the  [...]</description>
		<content:encoded><![CDATA[<p>[...]  offer a similar graph if you make use of its hidden graphing feature. And the Safari team offers a tip on a hidden feature in their browser that offers some timing data too. Or if you are familiar with the  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron42net</title>
		<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/#comment-17022</link>
		<dc:creator>aaron42net</dc:creator>
		<pubDate>Mon, 22 Jan 2007 06:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=75#comment-17022</guid>
		<description>One interesting quirk of many modern browsers (including at least Firefox/2 and Safari/419.3) is that external javascript and CSS is fetched serially rather than making use of the 2 or more parallel connections available.

As an example, Slashdot seems to load 5 external stylesheets and 12 external javascript URLs, while Digg loads 2 external stylesheets and 21 external javascript URLs.  Loading these serially means at least 17 and 23 round-trips respectively between browser and server.  At 100ms per round trip, this adds 1.7 or 2.3 seconds above any transfer times for the data.  If Safari could spread these loads over 2 connections instead, these extra delays would be cut in half.

I understand that both CSS and Javascript have to be applied/executed in a specific order.  But how hard would it be to begin fetching them sooner?

-- Aaron</description>
		<content:encoded><![CDATA[<p>One interesting quirk of many modern browsers (including at least Firefox/2 and Safari/419.3) is that external javascript and CSS is fetched serially rather than making use of the 2 or more parallel connections available.</p>
<p>As an example, Slashdot seems to load 5 external stylesheets and 12 external javascript URLs, while Digg loads 2 external stylesheets and 21 external javascript URLs.  Loading these serially means at least 17 and 23 round-trips respectively between browser and server.  At 100ms per round trip, this adds 1.7 or 2.3 seconds above any transfer times for the data.  If Safari could spread these loads over 2 connections instead, these extra delays would be cut in half.</p>
<p>I understand that both CSS and Javascript have to be applied/executed in a specific order.  But how hard would it be to begin fetching them sooner?</p>
<p>&#8211; Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heckenpenner_rot</title>
		<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/#comment-12687</link>
		<dc:creator>heckenpenner_rot</dc:creator>
		<pubDate>Sat, 04 Nov 2006 10:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=75#comment-12687</guid>
		<description>How do you guys manage connections? Is there some sort of connection pool that keeps existing connections alive? Do you open multiple connections to the same hostname?</description>
		<content:encoded><![CDATA[<p>How do you guys manage connections? Is there some sort of connection pool that keeps existing connections alive? Do you open multiple connections to the same hostname?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fading Roses &#38; Raging Viruses &#187; Optimizing Page Load Time</title>
		<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/#comment-12655</link>
		<dc:creator>Fading Roses &#38; Raging Viruses &#187; Optimizing Page Load Time</dc:creator>
		<pubDate>Fri, 03 Nov 2006 13:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=75#comment-12655</guid>
		<description>[...] Data extension can offer similar data in less easy to interpret form.  And the Safari team offers a tip on a hidden feature in their browser that offers some timing data too.  Or if you are familiar with the [...]</description>
		<content:encoded><![CDATA[<p>[...] Data extension can offer similar data in less easy to interpret form.  And the Safari team offers a tip on a hidden feature in their browser that offers some timing data too.  Or if you are familiar with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fading Roses &#38; Raging Viruses &#187; Optimizing Page Load Time</title>
		<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/#comment-12654</link>
		<dc:creator>Fading Roses &#38; Raging Viruses &#187; Optimizing Page Load Time</dc:creator>
		<pubDate>Fri, 03 Nov 2006 13:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=75#comment-12654</guid>
		<description>[...] Data extension can offer similar data in less easy to interpret form.  And the Safari team offers a tip on a hidden feature in their browser that offers some timing data too.  Or if you are familiar with the [...]</description>
		<content:encoded><![CDATA[<p>[...] Data extension can offer similar data in less easy to interpret form.  And the Safari team offers a tip on a hidden feature in their browser that offers some timing data too.  Or if you are familiar with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maciej</title>
		<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/#comment-12579</link>
		<dc:creator>maciej</dc:creator>
		<pubDate>Thu, 02 Nov 2006 09:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=75#comment-12579</guid>
		<description>The problem is that you can't tell when you are getting a bad response. The symptoms are things like a connection hang, or the results from multiple responses getting mixed together so you'll get headers and data from more than one response mixed together. If it was possible to identify a bad response definitively we could do a retry thing.</description>
		<content:encoded><![CDATA[<p>The problem is that you can&#8217;t tell when you are getting a bad response. The symptoms are things like a connection hang, or the results from multiple responses getting mixed together so you&#8217;ll get headers and data from more than one response mixed together. If it was possible to identify a bad response definitively we could do a retry thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinine</title>
		<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/#comment-12493</link>
		<dc:creator>Thinine</dc:creator>
		<pubDate>Wed, 01 Nov 2006 01:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=75#comment-12493</guid>
		<description>Can't you deal with bad responses when using HTTP pipelining? Just rerequest the page without using pipelining. Sure, slower for that page, but you get the speedup with all the rest. Or at least give us the ability to turn it on in WebKit/Safari.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t you deal with bad responses when using HTTP pipelining? Just rerequest the page without using pipelining. Sure, slower for that page, but you get the speedup with all the rest. Or at least give us the ability to turn it on in WebKit/Safari.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faster Page Loading - Professional PHP</title>
		<link>http://webkit.org/blog/75/optimizing-page-load-time-and-a-little-about-the-debug-menu/#comment-12487</link>
		<dc:creator>Faster Page Loading - Professional PHP</dc:creator>
		<pubDate>Tue, 31 Oct 2006 22:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://webkit.org/blog/?p=75#comment-12487</guid>
		<description>[...] speed.  In fact the Safari browser blog endorses Aaron Hopkins article and mentions how to measure page loading times in Safari using the debug menu. On the Mozillia front, the Tamper Data extension generate [...]</description>
		<content:encoded><![CDATA[<p>[...] speed.  In fact the Safari browser blog endorses Aaron Hopkins article and mentions how to measure page loading times in Safari using the debug menu. On the Mozillia front, the Tamper Data extension generate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
